<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eatingmywords &#187; audio visual</title>
	<atom:link href="http://eatingmywords.net/category/audio-visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatingmywords.net</link>
	<description></description>
	<lastBuildDate>Tue, 05 Jun 2018 10:43:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>The tide toward the shore @ Firstdraft</title>
		<link>http://eatingmywords.net/2012/07/the-tide-toward-the-shore-firstdraft/</link>
		<comments>http://eatingmywords.net/2012/07/the-tide-toward-the-shore-firstdraft/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 05:27:29 +0000</pubDate>
		<dc:creator><![CDATA[jes]]></dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[audio visual]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Firstdraft]]></category>
		<category><![CDATA[the tide toward the shore]]></category>

		<guid isPermaLink="false">http://eatingmywords.net/?p=398</guid>
		<description><![CDATA[On a recent road trip around the Murray River in regional NSW I collected video footage of passing landscapes, shooting mainly out of the car window. I took these visual field recordings flying through space at 100km/h. Filming in this way made me think about what it means to be in a place—how we understand [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://eatingmywords.net/wp-content/uploads/2012/07/Jessica_Tyrrell_The_tide_toward_the_shore_2012_audiovisual_installation_production_still1.jpg" rel="lightbox[398]"><img class="alignnone size-full wp-image-399" title="Jessica_Tyrrell_The_tide_toward_the_shore_2012_audiovisual_installation_production_still1" src="http://eatingmywords.net/wp-content/uploads/2012/07/Jessica_Tyrrell_The_tide_toward_the_shore_2012_audiovisual_installation_production_still1.jpg" alt="" width="576" height="324" /></a></p>
<p>On a recent road trip around the Murray River in regional NSW I collected video footage of passing landscapes, shooting mainly out of the car window. I took these visual field recordings flying through space at 100km/h. Filming in this way made me think about what it means to be in a place—how we understand and connect with place—and also the idea of moving between places. The state of being in transit, of transitions, of journeying. Taking these ideas back to the studio, I have been processing the video and experimenting with different projection surfaces to create an audiovisual installation that represents a landscape <em>in motion</em> between one place and the next. The title, <em>The tide toward the shore</em>, is borrowed from George Maciunas’ 1963<em>Fluxus Manifesto</em>.</p>
<p>Come see the work at <a title="Firstdraft" href="http://firstdraftgallery.com/" target="_blank">Firstdraft gallery</a> from 15 August to 1 September 2012. Opening 6-8pm Wednesday, 15 August 2012.</p>
<p><a title="The tide toward the shore documentation" href="http://eatingmywords.net/installation/the-tide-toward-the-shore/">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eatingmywords.net/2012/07/the-tide-toward-the-shore-firstdraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excavation</title>
		<link>http://eatingmywords.net/2012/05/excavation/</link>
		<comments>http://eatingmywords.net/2012/05/excavation/#comments</comments>
		<pubDate>Wed, 30 May 2012 00:24:12 +0000</pubDate>
		<dc:creator><![CDATA[jes]]></dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[audio visual]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[newington]]></category>
		<category><![CDATA[the vanishing city]]></category>

		<guid isPermaLink="false">http://eatingmywords.net/?p=391</guid>
		<description><![CDATA[I will be presenting my work The Vanishing City as part of Excavation at the Armory Gallery.]]></description>
				<content:encoded><![CDATA[<p><a href="http://eatingmywords.net/wp-content/uploads/2012/05/EXCAVATION-invitation.jpg" rel="lightbox[391]"><img class="alignnone size-large wp-image-392" title="EXCAVATION invitation" src="http://eatingmywords.net/wp-content/uploads/2012/05/EXCAVATION-invitation-1024x481.jpg" alt="" width="600" height="282" /></a></p>
<p>I will be presenting my work <a title="The Vanishing City" href="http://eatingmywords.net/installation/the-vanishing-city/" target="_self">The Vanishing City</a> as part of <a title="Excavation" href="http://www.sydneyolympicpark.com.au/whats_on/arts_and_culture_events/excavation_the_armory_exhibition_2012" target="_blank"><em>Excavation</em></a> at the Armory Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://eatingmywords.net/2012/05/excavation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Space Residency</title>
		<link>http://eatingmywords.net/2010/11/serial-space-residency/</link>
		<comments>http://eatingmywords.net/2010/11/serial-space-residency/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:06:11 +0000</pubDate>
		<dc:creator><![CDATA[jes]]></dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[audio visual]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[chippendale]]></category>
		<category><![CDATA[serial space]]></category>

		<guid isPermaLink="false">http://eatingmywords.net/?p=332</guid>
		<description><![CDATA[[See post to watch Flash video] Over the next ten days I will be undertaking a mini-residency at Serial Space in Chippendale from 3 – 13 November 2010. I will be blogging about my residency here. The project I am developing during the residency is an interactive audiovisual installation using archival material called The South [&#8230;]]]></description>
				<content:encoded><![CDATA[[See post to watch Flash video]
<p>Over the next ten days I will be undertaking a mini-residency at <a href="http://serialspace.org/" target="_blank">Serial Space</a> in Chippendale from 3 – 13 November 2010.</p>
<p>I will be blogging about my residency <a href="http://eatingmywords.net/tendaysinchippendale/" target="_self">here</a>.</p>
<p>The project I am developing during the residency is an interactive audiovisual installation using archival material called <strong>The South Sydney Project</strong>. The archive I am working with was created by historian Sue Rosen in the early ‘90s. It charts a social history of 20th century South Sydney through 60 video interviews with people who grew up in suburbs such as Redfern, Surry Hills, Chippendale and Waterloo between 1910 – 1980. Over the past few years I have developed an installation practice based on the re-interpretation, re-processing and re-imagining of documentary and archival material. After stumbling across this archive, I became fascinated with the interviews and negotiated to access the material to re-interpret it into an installation artwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://eatingmywords.net/2010/11/serial-space-residency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Flows</title>
		<link>http://eatingmywords.net/2010/06/memory-flows/</link>
		<comments>http://eatingmywords.net/2010/06/memory-flows/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:36:05 +0000</pubDate>
		<dc:creator><![CDATA[jes]]></dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[audio visual]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[improvised]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Armory Gallery]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[chris caines]]></category>
		<category><![CDATA[headwater]]></category>
		<category><![CDATA[memory flows]]></category>
		<category><![CDATA[Shannon O'Neill]]></category>
		<category><![CDATA[the field]]></category>

		<guid isPermaLink="false">http://eatingmywords.net/?p=218</guid>
		<description><![CDATA[15 May &#8211; 20 June 2010 The Memory Flows exhibition involves a range of approaches to artmaking that stream together to make an integrated but textured whole. All of the artists share certain themes and concerns — around rivers, streaming, collaborating, and encountering audiences in new ways. The exhibition venue, the Armory Gallery, is 500 sqm [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_219" style="width: 510px" class="wp-caption alignnone"><a href="http://eatingmywords.net/wp-content/uploads/2010/06/MF_NA_91.jpg" rel="lightbox[218]"><img class="size-full wp-image-219" title="MF_NA_91" src="http://eatingmywords.net/wp-content/uploads/2010/06/MF_NA_91.jpg" alt="" width="500" height="332" /></a><p class="wp-caption-text">The Field, &#39;Headwater&#39;, live audiovisual performance @ Memory Flows opening launch</p></div>
<p><strong>15 May &#8211; 20 June 2010</strong></p>
<p>The <em>Memory Flows</em> exhibition involves a range of approaches to  artmaking that stream together to make an integrated but textured  whole. All of the artists share certain themes and concerns — around  rivers, streaming, collaborating, and encountering audiences in new  ways. The exhibition venue, the <a title="Armory Gallery" href="http://www.sydneyolympicpark.com.au/Visiting/Whats_on/events/all_events/memory_flows_rivers,_creeks_and_the_great_artesian_basin_aut10" target="_blank">Armory Gallery</a>, is 500 sqm former  explosive storehouse on the southern banks of the Parramatta River, and  provides an ideal backdrop for works exploring the nature/culture nexus.</p>
<p>The project is an interdisciplinary collaboration: the artists come  from different practices (including new media, sound, media arts and  performance) but share a concern with the environment. Their approaches  vary, however, and they use a range of tactics — from play and humour,  to locative and mobile mediated practices, to the poetic. All of the  artists are highly experienced and have participated in major  interdisciplinary media arts festivals and events.</p>
<p>Presented in  partnership with the Centre for Media Arts Innovation, University of  Technology, Sydney.</p>
<p>Curated by Norie Neumark, Deborah Turnbull  and Sophia Kouyoumdjian.</p>
<p><strong>The Artists</strong></p>
<p>Ian Andrews<br />
Chris  Bowman<br />
Chris Caines<br />
Damian Castaldi<br />
Sherre DeLys<br />
Clement  Girault<br />
Jacqueline Gothe<br />
Ian Gwilt<br />
Megan Heyward<br />
Nigel  Helyer<br />
Neil Jenkins<br />
Solange Kershaw<br />
Roger Mills<br />
Maria  Miranda<br />
Norie Neumark<br />
Shannon O&#8217;Neill<br />
Greg Shapley<br />
Victor  Steffensen<br />
Jen Teo<br />
Jessica Tyrrell</p>
]]></content:encoded>
			<wfw:commentRss>http://eatingmywords.net/2010/06/memory-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>runway ISSUE 14 &#124; FUTURES LAUNCH PARTY</title>
		<link>http://eatingmywords.net/2009/06/runway-issue-14-futures-launch-party/</link>
		<comments>http://eatingmywords.net/2009/06/runway-issue-14-futures-launch-party/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:20:28 +0000</pubDate>
		<dc:creator><![CDATA[jes]]></dc:creator>
				<category><![CDATA[audio visual]]></category>
		<category><![CDATA[improvised]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[frasers studios]]></category>
		<category><![CDATA[improvisation]]></category>

		<guid isPermaLink="false">http://eatingmywords.net/?p=152</guid>
		<description><![CDATA[I will be  doing an improvised performance with live video and projections at the launch party for runway Issue 14 &#8211; Futures. Chris Caines will collaborate on the performance with live sound. When: 6pm Friday 10 July Where: Frasers Studios, 10 Kensington Street, Chippendale Cost: $10 Entry (includes runway #14) http://www.runway.org.au/]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-154" title="14poster" src="http://eatingmywords.net/wp-content/uploads/2009/06/14poster.jpg" alt="14poster" width="435" height="628" /></p>
<p>I will be  doing an improvised performance with live video and projections at the launch party for runway Issue 14 &#8211; Futures. Chris Caines will collaborate on the performance with live sound.</p>
<p><strong>When: </strong>6pm Friday 10 July<br />
<strong>Where:</strong> Frasers Studios, 10 Kensington Street, Chippendale<br />
<strong>Cost:</strong> $10 Entry (includes runway #14)</p>
<p><a title="runway" href="http://www.runway.org.au/" target="_blank">http://www.runway.org.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eatingmywords.net/2009/06/runway-issue-14-futures-launch-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Sydney gig</title>
		<link>http://eatingmywords.net/2009/05/creative-sydney-gig/</link>
		<comments>http://eatingmywords.net/2009/05/creative-sydney-gig/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:56:09 +0000</pubDate>
		<dc:creator><![CDATA[jes]]></dc:creator>
				<category><![CDATA[audio visual]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[gig]]></category>
		<category><![CDATA[happening]]></category>
		<category><![CDATA[lo-fi and loving it]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://eatingmywords.net/?p=144</guid>
		<description><![CDATA[live visuals at one of the Creative Sydney gigs - lo-fi and loving it.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-146" title="creativesydney" src="http://eatingmywords.net/wp-content/uploads/2009/05/creativesydney.jpg" alt="creativesydney" width="430" height="604" /></p>
<p>I will be doing some live visuals at one of the Creative Sydney gigs &#8211; <a title="creative sydney gig" href="http://creativesydney.com.au/programme/mca-events/lo-fi-and-loving-it-new-dogs-old-tricks/" target="_blank">lo-fi and loving it</a>. Come along and check it out, should be fun! And free.</p>
<p>Thursday June 11, 8pm – 9pm<br />
Venue: Museum Of Contemporary Art</p>
]]></content:encoded>
			<wfw:commentRss>http://eatingmywords.net/2009/05/creative-sydney-gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Architecture 10 Performance</title>
		<link>http://eatingmywords.net/2009/05/liquid-architecture-10-performance/</link>
		<comments>http://eatingmywords.net/2009/05/liquid-architecture-10-performance/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:30:04 +0000</pubDate>
		<dc:creator><![CDATA[jes]]></dc:creator>
				<category><![CDATA[audio visual]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[CMAI]]></category>
		<category><![CDATA[liquid architecture]]></category>
		<category><![CDATA[memory flows]]></category>

		<guid isPermaLink="false">http://eatingmywords.net/?p=140</guid>
		<description><![CDATA[I will be doing some live visuals in a collaborative audiovisual performance with Chris Caines and Shannon O&#8217;Neill as part of Liquid Architecture Sydney. We are calling the set The Field, and it is also part of the ongoing Memory Flows project that the Centre for Media Arts Innovation (CMAI) at UTS is undertaking. Please [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-139" title="la10iceblock" src="http://eatingmywords.net/wp-content/uploads/2009/05/la10iceblock.jpg" alt="la10iceblock" width="400" height="370" /></p>
<p>I will be doing some live visuals in a collaborative audiovisual performance with Chris Caines and Shannon O&#8217;Neill as part of Liquid Architecture Sydney. We are calling the set <em>The Field</em>, and it is also part of the ongoing Memory Flows project that the Centre for Media Arts Innovation (CMAI) at UTS is undertaking. Please come along! See below for details.</p>
<p><strong>What: <a href="http://www.liquidarchitecture.org.au/festival09/details/3-forum--bon-marche-theatre" target="_blank">Memory Flows Performance</a></strong> &#8211; Shannon O’Neill, Chris Caines &amp; Jessica Tyrrell</p>
<p><strong>Where: </strong><a href="http://www.liquidarchitecture.org.au/festival09/venueevents/3-bon-marche-theatre-uts">Bon Marche Theatre, UTS</a>, 755 Harris St, Ultimo</p>
<p><strong>When:</strong> 25 June 2009, 8pm</p>
<p><!--  	Venue  --></p>
]]></content:encoded>
			<wfw:commentRss>http://eatingmywords.net/2009/05/liquid-architecture-10-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vanishing City @ Firstdraft</title>
		<link>http://eatingmywords.net/2009/04/the-vanishing-city-firstdraft/</link>
		<comments>http://eatingmywords.net/2009/04/the-vanishing-city-firstdraft/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:46:38 +0000</pubDate>
		<dc:creator><![CDATA[jes]]></dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[audio visual]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Firstdraft]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Vanishing City]]></category>

		<guid isPermaLink="false">http://eatingmywords.net/?p=121</guid>
		<description><![CDATA[The Vanishing City is a new interactive audiovisual installation by Jessica Tyrrell that transforms the gallery space into an emotional disaster site.
]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-120" title="3_jessica_tyrrell" src="http://eatingmywords.net/wp-content/uploads/2009/04/3_jessica_tyrrell.jpg" alt="3_jessica_tyrrell" width="448" height="260" /></p>
<p><em>The Vanishing City</em>, a new installation work, will open at <a title="Firstdraft gallery" href="http://firstdraftgallery.com" target="_blank">Firstdraft gallery</a> on 29 April 2009 from 6-8pm.</p>
<p style="margin: 0cm 0cm 0.0001pt;">
<p style="margin: 0cm 0cm 0.0001pt;"><em>The Vanishing City</em> is an interactive audiovisual installation that transforms the gallery space into an emotional disaster site. Filling the gallery with sound and video of collapsing buildings, the work taps into social anxieties surrounding disaster—our collective fear of collapsing structures; from the twin towers of the world trade centre, to the world financial markets, to our own personal relationships.</p>
<p>The interactivity of the work draws the visitor in, with each step causing the environment to respond with sound and imagery until the once dormant gallery space comes alive. The Vanishing City places the gallery visitor in the eye of an aesthetic storm, where the possibility of imminent disaster seems enveloping.</p>
<p><strong>Exhibition opens: </strong>Wednesday 29 April 2009, 6-8pm<br />
<strong>Exhibition continues:</strong> to 16 May 2009<br />
<strong>Artist talks:</strong> Saturday 16 May 2009 at 4.30pm</p>
]]></content:encoded>
			<wfw:commentRss>http://eatingmywords.net/2009/04/the-vanishing-city-firstdraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound of Failure performance</title>
		<link>http://eatingmywords.net/2008/08/sound-of-failure-performance/</link>
		<comments>http://eatingmywords.net/2008/08/sound-of-failure-performance/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 09:19:58 +0000</pubDate>
		<dc:creator><![CDATA[jes]]></dc:creator>
				<category><![CDATA[audio visual]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[marrickville]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound of failure]]></category>

		<guid isPermaLink="false">http://eatingmywords.net/?p=75</guid>
		<description><![CDATA[Chris Caines and I did a live AV performance last night at the Sound of Failure sound art festival. Full video documentation can be seen here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://eatingmywords.net/wp-content/uploads/2008/08/sof-documentation.jpg" rel="lightbox[75]"><img class="alignnone size-medium wp-image-76" title="Jessica Tyrrell &amp; Chris Caines play Sound of Failure" src="http://eatingmywords.net/wp-content/uploads/2008/08/sof-documentation-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a title="Chris Caines" href="http://chriscaines.com" target="_blank">Chris Caines</a> and I did a live AV performance last night at the <a title="sound of failure" href="http://www.soundoffailure.com" target="_blank">Sound of Failure</a> sound art festival. Full video documentation can be seen <a title="av performance" href="http://eatingmywords.net/?page_id=27" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eatingmywords.net/2008/08/sound-of-failure-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cmai launch image</title>
		<link>http://eatingmywords.net/2008/08/cmai-launch-image/</link>
		<comments>http://eatingmywords.net/2008/08/cmai-launch-image/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:47:31 +0000</pubDate>
		<dc:creator><![CDATA[jes]]></dc:creator>
				<category><![CDATA[audio visual]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[CMAI]]></category>

		<guid isPermaLink="false">http://eatingmywords.net/?p=54</guid>
		<description><![CDATA[Photo: Greg Ferris]]></description>
				<content:encoded><![CDATA[<p><a href="http://eatingmywords.net/wp-content/uploads/2008/08/cmai_launch2.jpg" rel="lightbox[54]"><img class="alignnone size-full wp-image-55" title="CMAI Launch" src="http://eatingmywords.net/wp-content/uploads/2008/08/cmai_launch2.jpg" alt="" width="500" height="375" /></a></p>
<p>Photo: <a title="greg ferris" href="http://www.gregferris.net/greg_blog/wordpress/" target="_blank">Greg Ferris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eatingmywords.net/2008/08/cmai-launch-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
