<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eatingmywords &#187; audiovisual</title>
	<atom:link href="http://eatingmywords.net/tag/audiovisual/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatingmywords.net</link>
	<description></description>
	<lastBuildDate>Tue, 05 Jun 2018 10:43:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Memory Flows</title>
		<link>http://eatingmywords.net/2010/06/memory-flows/</link>
		<comments>http://eatingmywords.net/2010/06/memory-flows/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:36:05 +0000</pubDate>
		<dc:creator><![CDATA[jes]]></dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[audio visual]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[improvised]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Armory Gallery]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[chris caines]]></category>
		<category><![CDATA[headwater]]></category>
		<category><![CDATA[memory flows]]></category>
		<category><![CDATA[Shannon O'Neill]]></category>
		<category><![CDATA[the field]]></category>

		<guid isPermaLink="false">http://eatingmywords.net/?p=218</guid>
		<description><![CDATA[15 May &#8211; 20 June 2010 The Memory Flows exhibition involves a range of approaches to artmaking that stream together to make an integrated but textured whole. All of the artists share certain themes and concerns — around rivers, streaming, collaborating, and encountering audiences in new ways. The exhibition venue, the Armory Gallery, is 500 sqm [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_219" style="width: 510px" class="wp-caption alignnone"><a href="http://eatingmywords.net/wp-content/uploads/2010/06/MF_NA_91.jpg" rel="lightbox[218]"><img class="size-full wp-image-219" title="MF_NA_91" src="http://eatingmywords.net/wp-content/uploads/2010/06/MF_NA_91.jpg" alt="" width="500" height="332" /></a><p class="wp-caption-text">The Field, &#39;Headwater&#39;, live audiovisual performance @ Memory Flows opening launch</p></div>
<p><strong>15 May &#8211; 20 June 2010</strong></p>
<p>The <em>Memory Flows</em> exhibition involves a range of approaches to  artmaking that stream together to make an integrated but textured  whole. All of the artists share certain themes and concerns — around  rivers, streaming, collaborating, and encountering audiences in new  ways. The exhibition venue, the <a title="Armory Gallery" href="http://www.sydneyolympicpark.com.au/Visiting/Whats_on/events/all_events/memory_flows_rivers,_creeks_and_the_great_artesian_basin_aut10" target="_blank">Armory Gallery</a>, is 500 sqm former  explosive storehouse on the southern banks of the Parramatta River, and  provides an ideal backdrop for works exploring the nature/culture nexus.</p>
<p>The project is an interdisciplinary collaboration: the artists come  from different practices (including new media, sound, media arts and  performance) but share a concern with the environment. Their approaches  vary, however, and they use a range of tactics — from play and humour,  to locative and mobile mediated practices, to the poetic. All of the  artists are highly experienced and have participated in major  interdisciplinary media arts festivals and events.</p>
<p>Presented in  partnership with the Centre for Media Arts Innovation, University of  Technology, Sydney.</p>
<p>Curated by Norie Neumark, Deborah Turnbull  and Sophia Kouyoumdjian.</p>
<p><strong>The Artists</strong></p>
<p>Ian Andrews<br />
Chris  Bowman<br />
Chris Caines<br />
Damian Castaldi<br />
Sherre DeLys<br />
Clement  Girault<br />
Jacqueline Gothe<br />
Ian Gwilt<br />
Megan Heyward<br />
Nigel  Helyer<br />
Neil Jenkins<br />
Solange Kershaw<br />
Roger Mills<br />
Maria  Miranda<br />
Norie Neumark<br />
Shannon O&#8217;Neill<br />
Greg Shapley<br />
Victor  Steffensen<br />
Jen Teo<br />
Jessica Tyrrell</p>
]]></content:encoded>
			<wfw:commentRss>http://eatingmywords.net/2010/06/memory-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Architecture 10 Performance</title>
		<link>http://eatingmywords.net/2009/05/liquid-architecture-10-performance/</link>
		<comments>http://eatingmywords.net/2009/05/liquid-architecture-10-performance/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:30:04 +0000</pubDate>
		<dc:creator><![CDATA[jes]]></dc:creator>
				<category><![CDATA[audio visual]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[CMAI]]></category>
		<category><![CDATA[liquid architecture]]></category>
		<category><![CDATA[memory flows]]></category>

		<guid isPermaLink="false">http://eatingmywords.net/?p=140</guid>
		<description><![CDATA[I will be doing some live visuals in a collaborative audiovisual performance with Chris Caines and Shannon O&#8217;Neill as part of Liquid Architecture Sydney. We are calling the set The Field, and it is also part of the ongoing Memory Flows project that the Centre for Media Arts Innovation (CMAI) at UTS is undertaking. Please [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-139" title="la10iceblock" src="http://eatingmywords.net/wp-content/uploads/2009/05/la10iceblock.jpg" alt="la10iceblock" width="400" height="370" /></p>
<p>I will be doing some live visuals in a collaborative audiovisual performance with Chris Caines and Shannon O&#8217;Neill as part of Liquid Architecture Sydney. We are calling the set <em>The Field</em>, and it is also part of the ongoing Memory Flows project that the Centre for Media Arts Innovation (CMAI) at UTS is undertaking. Please come along! See below for details.</p>
<p><strong>What: <a href="http://www.liquidarchitecture.org.au/festival09/details/3-forum--bon-marche-theatre" target="_blank">Memory Flows Performance</a></strong> &#8211; Shannon O’Neill, Chris Caines &amp; Jessica Tyrrell</p>
<p><strong>Where: </strong><a href="http://www.liquidarchitecture.org.au/festival09/venueevents/3-bon-marche-theatre-uts">Bon Marche Theatre, UTS</a>, 755 Harris St, Ultimo</p>
<p><strong>When:</strong> 25 June 2009, 8pm</p>
<p><!--  	Venue  --></p>
]]></content:encoded>
			<wfw:commentRss>http://eatingmywords.net/2009/05/liquid-architecture-10-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
